База знаний по hi-fi и high-end технике и комплектующим, отзывы и впечатления
В списке одной строкой указаны также аналоги. Таблицу можно дополнять.
лампа | коэфф. усиления, μ | внутр. сопр. (Ri) | крутизна хар-ки, Gm (mA/V) | Смещ. ср., (V) | Va max (V) | Ik max (mA) | Pa max (W) | Напр. накал Vf | Ток накал If |
---|---|---|---|---|---|---|---|---|---|
2А3 (класс.) | 4,2 | 800 | 5,2 | -45 | 300 | 60 (ср.) | 15 | 2,5 | 2,5 |
2A3-S (EML) | 4,1 | 800 | 5,2 | -45 | 400 | 100 | 28 | 2,5 | 2,5 |
2A3-mesh (EML) | 4,1 | 800 | 5,2 | -45 | 350 | 70 | 18 | 2,5 | 2,5 |
300B (класс.) | 3,75 | 700 | 5,5 | -60 | 450 | 100 | 40 | 5 | 1,2 |
300B-XLS (EML) | 6,3 | 630 | 5,6 | -98 | 500 | 110 | 55 | 5 | 1,5 |
300B-mesh (EML) | 3,9 | 700 | 5,6 | -97 | 450 | 80 | 33 | 5 | 1,4 |
300B-25 (EML) | 3,9 | 700 | 5,6 | -97 | 450 | 80 | 33 | 2,5 | 2,5 |
EC360 | 2,5 | 120 | 20 | -7 | 300 | 250 | 25 | 6,3 | 1,9 |
45 (EML) | 3.5 | 1670 | 2.1 | -55 | 300 | 45 | 11 | 2,5 | 1,5 |
45-mesh (EML) | 3.5 | 1670 | 2.1 | -55 | 300 | 45 | 11 | 2,5 | 1,5 |
45-B (EML) | 1800 | -80 | 420 | 53 | 22 | 2,5 | 1,5 | ||
50 (EML) | 3,8 | 1800 | 2,1 | 500 | 120 | 28 | 7,5 | 1,25 | |
520B (EML) | 6,7 | 520 | -100 | 550 | 160 | 55 | 5 | 2 | |
1605 (EML) | 7,5 | 860 | 8,8 | -80 | 650 | 160 | 64 (ср.) | 5 | 2,1 |
AD1-mesh (EML) | 4 | 670 | 6 | -60 | 400 | 60 | 15 | 4 | 1,5 |
EL12 | 25000 | 550 | 90 | 18 | 6,3 | 1,2 | |||
PX4 (EML) | 4.9 | 840 | 4 | -40 | 400 | 55 | 15 | 4 | 1,6 |
6П3С | 13,5 | 22,5 | 6 | ||||||
There are a number of BPTs of interest that I have very little data about.
The first group would be those that seem to have Euro or US equivalents:
6P7S is said to be equivalent to 6BG6 which is fairly well known to work nice connected as a triode.
6P20S is said to be equivalent to 6CB5, curves are somewhat similar but I have not seen anything about triode mode, considering the relatively low Vg2 maximum.
6P27S is often referred to as an equivalent to the EL34, but even though pentode curves are somewhat similar, this is obviously wrong as the 6P27S is a BPT and the EL34 a true pentode. One look at the 6P27S triode curves tells the tale - they are very similar to those of the 6P3S/6L6. This tbe seems to me to be related to the 6P3S…
6P31S is often relabeled as the euro EL36, but the specs give less anode dissipation. The EL/PL36 is very good in triode (far better than specs would suggest) but I don't know anything about using the 6P31S that way.
The second group of tubes are those that don't seem to have Euro or US equivalents:
6P21S is apparently a directly heated BPT with 18W plate dissipation. Unfortunately, I have found no curves for it. It is possible it is actually a unipotential cathode tied to the center tap of the filament. Looks interesting and the pinout seems to indicate RF service.
6P23P seems to be a smaller version, with 11W plate dissipation. Again, i have nothing more but general data.
6P42S seems very similar to the 6P45S except the drawing I have shows a much smaller base, perhaps noval instead of the 6P45S magnoval? I only have general data and a drawing of the bulb…
The third group are power BPTs that have no top cap and seem to have no Eu or US equivalents as well:
6P34S is a 18W PBT which, from the drawing, I guess has an octal base. It appears to have fairly low maximum voltages for plate and G2 too…
6P39S is a very interesting 10W relatively low voltage but very high Gm pentode (56mA/V!) in a most curious bulb - seems like a noval base with 30mm diameter bulb. Again, I have no more data…
6P41S has the same 30mm bulb, but (I am guessing) magnoval base, it reminds me somewhat of the EL508, but seems to have lower maximum voltages and higher plate dissipation.